League Table
League Table | ||||
---|---|---|---|---|
Pos | Contender | Played | Score | GD |
1 | Gillingham, James | 30 | 44 | 81 |
2 | Waring, Rupert | 30 | 42 | 80 |
3 | Armit, Jamie | 30 | 40 | 77 |
4 | Cribbin, Sharon | 30 | 39 | 88 |
5 | Gordon, Lorenzo | 30 | 38 | 75 |
6 | Edwards, Thomas | 30 | 37 | 81 |
7 | Boley, Alistair | 30 | 36 | 78 |
8 | Clements, Mark | 30 | 35 | 76 |
9 | Gillingham, Lisa | 30 | 33 | 70 |
10 | Bourgois, Marie | 30 | 33 | 75 |
11 | Myddelton, Jo | 30 | 33 | 77 |
12 | Cole, Douglas | 26 | 32 | 65 |
13 | Dyer, Kristopher | 30 | 30 | 87 |
14 | Sowton, Christian | 30 | 28 | 82 |
15 | Fitzsimons, Joseph | 30 | 27 | 72 |
16 | Williams, Emma | 30 | 26 | 69 |
17 | Cole, Lou | 23 | 23 | 61 |
18 | Marks, David | 30 | 16 | 326 |
19 | Jim, Little | 15 | 8 | 29 |
20 | Dad, Mrs. | 15 | 7 | 29 |
GD: Goal-Difference - Players with the lowest goal difference rank higher in the event of a tie. |