Group 1
View fixtures & results
Group 1 | ||||
---|---|---|---|---|
Pos | Contender | Played | Score | Meta-Kibble |
1 | Gillingham, James | 15 | 15 | 12 |
2 | Gordon, Lorenzo | 15 | 12 | 12 |
3 | Fitzsimons, Joseph | 15 | 11 | 2 |
4 | Myddelton, Jo | 15 | 8 | 9 |
5 | Marks, David | 15 | 5 | 7 |
If players are tied at the end of the round, the meta-kibble will be used to decide position. |
Group 2
View fixtures & results
Group 2 | ||||
---|---|---|---|---|
Pos | Contender | Played | Score | Meta-Kibble |
1 | Williams, Emma | 15 | 11 | 14 |
2 | Edwards, Thomas | 15 | 10 | 11* |
3 | Waring, Rupert | 15 | 10 | 6* |
4 | Cole, Douglas | 15 | 9 | 8 |
5 | Clements, Mark | 15 | 6 | 14 |
If players are tied at the end of the round, the meta-kibble will be used to decide position. |
Group 3
View fixtures & results
Group 3 | ||||
---|---|---|---|---|
Pos | Contender | Played | Score | Meta-Kibble |
1 | Boley, Alistair | 15 | 11 | 11 |
2 | Cribbin, Sharon | 15 | 9 | 10* |
3 | Sowton, Christian | 15 | 9 | 7* |
4 | Jim, Little | 15 | 8 | 8* |
5 | Cole, Lou | 15 | 8 | 7* |
If players are tied at the end of the round, the meta-kibble will be used to decide position. |
Group 4
View fixtures & results
Group 4 | ||||
---|---|---|---|---|
Pos | Contender | Played | Score | Meta-Kibble |
1 | Armit, Jamie | 15 | 14 | 10 |
2 | Dyer, Kristopher | 15 | 10 | 4 |
3 | Gillingham, Lisa | 15 | 9 | 13 |
4 | Bourgois, Marie | 15 | 8 | 7 |
5 | Dad, Mrs. | 15 | 7 | 7 |
If players are tied at the end of the round, the meta-kibble will be used to decide position. |